RBC - FAC MERCHANT NOTIFICATION - PROCESSING OUTAGE
Incident Report for FAC RBC
Resolved
This incident has been resolved.
Posted Jan 21, 2024 - 06:40 UTC
Investigating
To our valued clients,

We would like to advise you that there is currently an issue which is affecting transaction processing through RBC.

At this time, affected transactions may be declining with the following response codes: 91-TimeOut, 96-System Malfunction, 98-Host Unreachable or 30-Format Error.

Threshold: 30
Alert timeframe: 10 minutes
1/21/2024 1:13:55 AM to 1/21/2024 1:23:55 AM
The Alert was generated by the following transaction data:
Total Count
57
Additional details:
logtimestamp merchantserno FACID merchname PAN trxnamt trxncur i039_resp_cd i037_ret_ref_num
1/21/2024 1:14:01 AM 7976 33304772 IsleHelp Dragon Bar & Restaura 469277****** 116.000 840 91 402105219091
1/21/2024 1:14:10 AM 2655 33300544 Be Aliv Ltd. 479432****** 12.000 044 91 402105219095
1/21/2024 1:14:51 AM 4391 33301718 Pick Up Taxi 414709****** 76.000 052 91 402105219108
1/21/2024 1:14:56 AM 2655 33300544 Be Aliv Ltd. 433250****** 50.000 044 91 402105219111
1/21/2024 1:14:59 AM 2655 33300544 Be Aliv Ltd. 523609****** 12.000 044 91 402105219113
1/21/2024 1:15:03 AM 2655 33300544 Be Aliv Ltd. 523609****** 6.000 044 91 402105219116
1/21/2024 1:15:34 AM 2655 33300544 Be Aliv Ltd. 457431****** 12.000 044 91 402105219124
1/21/2024 1:16:12 AM 2655 33300544 Be Aliv Ltd. 523609****** 6.000 044 91 402105219132
1/21/2024 1:16:37 AM 2655 33300544 Be Aliv Ltd. 479432****** 1.000 044 91 402105219136
1/21/2024 1:17:08 AM 2655 33300544 Be Aliv Ltd. 523609****** 6.000 044 91 402105219139
1/21/2024 1:17:15 AM 2662 33300548 Drop Taxi Service 491543****** 35.000 780 91 402105219142
1/21/2024 1:17:36 AM 7976 33304772 IsleHelp Dragon Bar & Restaura 430382****** 13.000 840 91 402105219147
1/21/2024 1:17:43 AM 2655 33300544 Be Aliv Ltd. 479432****** 6.000 044 91 402105219151
1/21/2024 1:17:47 AM 2655 33300544 Be Aliv Ltd. 457431****** 12.000 044 91 402105219154
1/21/2024 1:17:50 AM 7976 33304772 IsleHelp Dragon Bar & Restaura 430382****** 13.000 840 91 402105219155
1/21/2024 1:18:12 AM 2655 33300544 Be Aliv Ltd. 446444****** 1.000 044 91 402105219161
1/21/2024 1:18:15 AM 9812 33306504 Aziza 479482****** 20.740 840 91 402105219162
1/21/2024 1:18:30 AM 9812 33306504 Aziza 479482****** 20.740 840 91 402105219165
1/21/2024 1:18:30 AM 2655 33300544 Be Aliv Ltd. 479432****** 6.000 044 91 402105219166
1/21/2024 1:18:33 AM 2655 33300544 Be Aliv Ltd. 523609****** 6.000 044 91 402105219169
1/21/2024 1:18:33 AM 2655 33300544 Be Aliv Ltd. 468126****** 12.000 044 91 402105219170
1/21/2024 1:18:48 AM 9812 33306504 Aziza 479482****** 20.740 840 91 402105219172
1/21/2024 1:18:56 AM 2655 33300544 Be Aliv Ltd. 468126****** 12.000 044 91 402105219174
1/21/2024 1:19:03 AM 7976 33304772 IsleHelp Dragon Bar & Restaura 433248****** 13.000 840 91 402105219175
1/21/2024 1:19:04 AM 9812 33306504 Aziza 420767****** 77.160 840 91 402105219176
1/21/2024 1:19:19 AM 7976 33304772 IsleHelp Dragon Bar & Restaura 433248****** 13.000 840 91 402105219184
1/21/2024 1:19:26 AM 2655 33300544 Be Aliv Ltd. 433250****** 12.000 044 91 402105219186
1/21/2024 1:19:28 AM 9812 33306504 Aziza 420767****** 77.160 840 91 402105219188
1/21/2024 1:19:30 AM 3551 33301102 Cayman Airways 479480****** 100.000 840 91 402105219190
1/21/2024 1:19:32 AM 7976 33304772 IsleHelp Dragon Bar & Restaura 433248****** 44.850 840 91 402105219192
1/21/2024 1:19:39 AM 2655 33300544 Be Aliv Ltd. 433250****** 45.000 044 91 402105219194
1/21/2024 1:19:43 AM 2655 33300544 Be Aliv Ltd. 523609****** 2.000 044 91 402105219197
1/21/2024 1:19:53 AM 3551 33301102 Cayman Airways 479480****** 100.000 840 91 402105219201
1/21/2024 1:19:55 AM 7976 33304772 IsleHelp Dragon Bar & Restaura 433248****** 13.000 840 91 402105219205
1/21/2024 1:20:00 AM 7976 33304772 IsleHelp Dragon Bar & Restaura 433248****** 44.850 840 91 402105219207
1/21/2024 1:20:32 AM 2655 33300544 Be Aliv Ltd. 479432****** 12.000 044 91 402105219216
1/21/2024 1:20:43 AM 7976 33304772 IsleHelp Dragon Bar & Restaura 430382****** 13.000 840 91 402105219218
1/21/2024 1:21:09 AM 2655 33300544 Be Aliv Ltd. 433250****** 12.000 044 91 402105219227
1/21/2024 1:21:10 AM 3551 33301102 Cayman Airways 479480****** 100.000 840 91 402105219228
1/21/2024 1:21:12 AM 7976 33304772 IsleHelp Dragon Bar & Restaura 433248****** 44.850 840 91 402105219229
1/21/2024 1:21:20 AM 2655 33300544 Be Aliv Ltd. 481518****** 5.000 044 91 402105219232
1/21/2024 1:21:25 AM 7976 33304772 IsleHelp Dragon Bar & Restaura 479482****** 14.000 840 91 402105219234
1/21/2024 1:21:26 AM 2655 33300544 Be Aliv Ltd. 479432****** 3.000 044 91 402105219235
1/21/2024 1:21:32 AM 4391 33301718 Pick Up Taxi 527669****** 28.000 052 91 402105219236
1/21/2024 1:21:35 AM 2655 33300544 Be Aliv Ltd. 457431****** 12.000 044 91 402105219239
1/21/2024 1:21:49 AM 7976 33304772 IsleHelp Dragon Bar & Restaura 430382****** 13.000 840 91 402105219242
1/21/2024 1:21:52 AM 2655 33300544 Be Aliv Ltd. 433250****** 12.000 044 91 402105219243
1/21/2024 1:22:09 AM 9812 33306504 Aziza 479482****** 40.000 840 91 402105219246
1/21/2024 1:22:15 AM 7976 33304772 IsleHelp Dragon Bar & Restaura 430328****** 44.850 840 91 402105219248
1/21/2024 1:22:21 AM 7976 33304772 IsleHelp Dragon Bar & Restaura 479482****** 14.000 840 91 402105219250
1/21/2024 1:22:41 AM 9812 33306504 Aziza 479482****** 40.000 840 91 402105219255
1/21/2024 1:22:58 AM 9812 33306504 Aziza 545212****** 112.850 840 91 402105219266
1/21/2024 1:23:03 AM 9812 33306504 Aziza 479482****** 40.000 840 91 402105219268
1/21/2024 1:23:07 AM 9812 33306504 Aziza 434769****** 51.910 840 91 402105219269
1/21/2024 1:23:33 AM 2655 33300544 Be Aliv Ltd. 433250****** 12.000 044 91 402105219277
1/21/2024 1:23:35 AM 9812 33306504 Aziza 434769****** 51.910 840 91 402105219279
1/21/2024 1:23:46 AM 2655 33300544 Be Aliv Ltd. 433250****** 14.000 044 91 402105219281


The underlying issue is currently being investigated.

We will advise you once we’ve received confirmation that ability to process transactions has been restored.

Thank you.

Your FAC Operations Team
Posted Jan 21, 2024 - 05:26 UTC
This incident affected: RBC Outage Merchants (RBC Outage).