RBC - FAC MERCHANT NOTIFICATION - PROCESSING OUTAGE
Incident Report for FAC RBC
Resolved
This incident has been resolved.
Posted Oct 22, 2023 - 06:06 UTC
Investigating
To our valued clients,

We would like to advise you that there is currently an issue which is affecting transaction processing through RBC.

At this time, affected transactions may be declining with the following response codes: 91-TimeOut, 96-System Malfunction, 98-Host Unreachable or 30-Format Error.

The underlying issue is currently being investigated.

URGENT - Too many errors received from RBC
Threshold: 30
Alert timeframe: 10 minutes
10/22/2023 1:07:52 AM to 10/22/2023 1:17:52 AM
The Alert was generated by the following transaction data:
Total Count
36
Additional details:
logtimestamp merchantserno FACID merchname PAN trxnamt trxncur i039_resp_cd i037_ret_ref_num
10/22/2023 1:16:08 AM 2655 33300544 Be Aliv Ltd. 468126****** 12.000 044 91 329504003824
10/22/2023 1:15:54 AM 7976 33304772 IsleHelp Dragon Bar & Restaura 479482****** 15.000 840 91 329504003818
10/22/2023 1:15:53 AM 3222 33300871 IsleHelp - RCO Ltd. 430382****** 70.760 840 91 329504003817
10/22/2023 1:15:33 AM 11511 33308184 Trambia Island Bargains 430382****** 48.040 840 91 329504003811
10/22/2023 1:15:24 AM 2655 33300544 Be Aliv Ltd. 431390****** 12.000 044 91 329504003808
10/22/2023 1:15:11 AM 4391 33301718 Pick Up Taxi 443051****** 5.000 052 91 329504003803
10/22/2023 1:14:45 AM 7976 33304772 IsleHelp Dragon Bar & Restaura 479482****** 15.000 840 91 329504003799
10/22/2023 1:14:40 AM 2655 33300544 Be Aliv Ltd. 431390****** 12.000 044 91 329504003798
10/22/2023 1:14:08 AM 3222 33300871 IsleHelp - RCO Ltd. 430382****** 70.760 840 91 329504003792
10/22/2023 1:14:05 AM 9812 33306504 Aziza 483312****** 124.920 840 91 329504003790
10/22/2023 1:13:48 AM 2655 33300544 Be Aliv Ltd. 431390****** 35.000 044 91 329504003783
10/22/2023 1:13:35 AM 7976 33304772 IsleHelp Dragon Bar & Restaura 479482****** 15.000 840 91 329504003777
10/22/2023 1:13:33 AM 2655 33300544 Be Aliv Ltd. 481518****** 12.000 044 91 329504003776
10/22/2023 1:12:59 AM 3222 33300871 IsleHelp - RCO Ltd. 453704****** 32.170 840 91 329504003763
10/22/2023 1:12:47 AM 2655 33300544 Be Aliv Ltd. 468126****** 5.000 044 91 329504003757
10/22/2023 1:12:35 AM 9812 33306504 Aziza 483312****** 124.920 840 91 329504003749
10/22/2023 1:12:16 AM 2655 33300544 Be Aliv Ltd. 469268****** 90.000 044 91 329504003746
10/22/2023 1:12:15 AM 2655 33300544 Be Aliv Ltd. 431390****** 35.000 044 91 329504003743
10/22/2023 1:11:49 AM 3222 33300871 IsleHelp - RCO Ltd. 453509****** 32.170 840 91 329504003739
10/22/2023 1:11:43 AM 2655 33300544 Be Aliv Ltd. 481518****** 4.000 044 91 329504003736
10/22/2023 1:11:39 AM 4391 33301718 Pick Up Taxi 443051****** 48.000 052 91 329504003733
10/22/2023 1:11:26 AM 9812 33306504 Aziza 483312****** 124.920 840 91 329504003730
10/22/2023 1:11:06 AM 2655 33300544 Be Aliv Ltd. 431390****** 35.000 044 91 329504003723
10/22/2023 1:11:03 AM 9812 33306504 Aziza 483312****** 124.920 840 91 329504003721
10/22/2023 1:10:58 AM 2655 33300544 Be Aliv Ltd. 469268****** 90.000 044 91 329504003719
10/22/2023 1:10:57 AM 3551 33301102 Cayman Airways 520178****** 434.830 840 91 329504003715
10/22/2023 1:10:27 AM 2655 33300544 Be Aliv Ltd. 468126****** 12.000 044 91 329504003702
10/22/2023 1:10:25 AM 3222 33300871 IsleHelp - RCO Ltd. 550209****** 8.050 840 91 329504003700
10/22/2023 1:10:05 AM 3222 33300871 IsleHelp - RCO Ltd. 401795****** 18.990 840 91 329504003694
10/22/2023 1:10:00 AM 7976 33304772 IsleHelp Dragon Bar & Restaura 499928****** 71.000 840 91 329504003690
10/22/2023 1:09:42 AM 2655 33300544 Be Aliv Ltd. 468126****** 5.000 044 91 329504003687
10/22/2023 1:09:18 AM 9812 33306504 Aziza 483312****** 124.920 840 91 329504003682
10/22/2023 1:09:00 AM 9812 33306504 Aziza 483312****** 124.920 840 91 329504003675
10/22/2023 1:08:54 AM 7976 33304772 IsleHelp Dragon Bar & Restaura 499928****** 71.000 840 91 329504003671
10/22/2023 1:08:53 AM 3222 33300871 IsleHelp - RCO Ltd. 465865****** 18.990 840 91 329504003670
10/22/2023 1:08:48 AM 2655 33300544 Be Aliv Ltd. 479432****** 75.000 044 91 329504003666


We will advise you once we’ve received confirmation that ability to process transactions has been restored.

Thank you.

Your FAC Operations Team
Posted Oct 22, 2023 - 04:23 UTC
This incident affected: RBC Outage Merchants (RBC Outage).